December viewings (and year end summary)
| 12/1/06 | 28 Up | |
| 12/2/06 | Volver | |
| 12/4/06 | Absolute Wilson | |
| 12/5/06 | The Lady Vanishes | |
| 12/8/06 | What's Eating Gilbert Grape | |
| 12/12/06 | Entertaining Angels | |
| 12/14/06 | My Country, My Country | |
| 12/16/06 | Little Children | |
| 12/17/06 | Casino Royale | |
| 12/19/06 | Turtles Can Fly | |
| 12/20/06 | The Spitfire Grill | |
| 12/20/06 | Miss Potter | |
| 12/23/06 | Blood Diamond | |
| 12/25/06 | Children of Men | |
| 12/25/06 | Curse of the Golden Flower | |
| 12/26/06 | Letters from Iwo Jima | |
| 12/27/06 | Notes on a Scandal | |
| 12/27/06 | The Secret Life of Words | |
| 12/28/06 | The Good Shepherd | |
| 12/29/06 | Dreamgirls | |
| 12/30/06 | Pan's Labyrinth | |
| 12/30/06 | The Painted Veil | |
| 12/30/06 | Someday Flowers Bloom | |
| 12/30/06 | Paris, 1951 | |
| 12/30/06 | The Zit | |
| 12/30/06 | My Life Disoriented | |
| 12/31/06 | The Pursuit of Happyness |
Totals for the year:
titles seen -- 232
shorts -- 31
feature films -- 201
screenings -- 14
regular theater viewings (including one festival film) -- 62
It's been a decent year. As I work of my top films list for the year I have plenty of worthy choices to pick from. The only thing really holding it back is there just aren't that many that give it that something extra to knock your socks off.
My grade for the year: a solid B+
0 Comments:
Post a Comment
<< Home